TP-Link Archer T2u AC600 Nano Wireless USB Adapter – 600Mbps / USB 2.0
- Device Type : Network adapter
- Interface : USB 2.0
- Connectivity Technology : Wireless
- Frequency Band : 5GHz, 2.4GHz
- Data Transfer Rate : 600Mbps
22 in stock
CompareHigh-Speed Dual Band Adapter for Better Connections
The Archer T2U Nano receives WiFi signals on two separate bands. 256QAM technology increases the 2.4 GHz data rate from 150 Mbps to 200 Mbps for 33% faster performance. 433 Mbps on 5 GHz is perfect for HD video streaming and lag-free online gaming, while 200 Mbps on 2.4 GHz is perfect for web surfing with legacy devices.
on 5GHz
on 2.4 GHz
Miniature Design –
Plug it in and forget it
With its miniature size and sleek design, users can insert the nano adapter into any USB port and leave it in there, making it perfect for home or travel use.
WiFi Roaming
Some public WiFi networks require you to go through the hassle of constantly selecting and connecting to different networks as you move around.Connect automatically to the nearest WiFi network with the Archer T2U Nano’s WiFi Roaming for an uninterrupted network no matter where you go.
Easy Setup
A friendly user interface for simple installation.
Advanced Security
WPA/WPA2 encryption standards ensure your wireless connection is safe from intruders.
Operating System
Supports operating systems including Windows, Mac OS.
Brand | TP-Link |
Model | TP-Link Archer T2u AC600 Nano Wireless USB Adapter |
Device Type | Network adapter |
Form Factor | External |
Antenna Type | Omni Directional |
Connectivity Technology | Wireless |
Data Transfer Rate | 600Mbps |
Data Link Protocol | 802.11ac |
Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency Band | 5GHz, 2.4GHz |
Interface | USB 2.0 |
Features | Ad-Hoc Mode, Wi-Fi Protected Setup (WPS) |
Signal Rate | 5GHz : 11ac: Up to 433Mbps(dynamic), 11n: Up to 150Mbps(dynamic), 11a: Up to 54Mbps(dynamic) / 2.4GHz : 11n: Up to 200Mbps(dynamic), 11g: Up to 54Mbps(dynamic), 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 5GHz: 11a 6Mbps: -90dBm, 11a 54Mbps: -73dBm, 11n HT20 MCS0: -89dBm, 11n HT20 MCS7: -70dBm, 11n HT40 MCS0: -86dBm, 11n HT40 MCS7: -67dBm, 11ac VHT80 MCS0: -82dBm, 11ac VHT80 MCS9: -56dBm / 2.4GHz: 11b 1Mbps: -96dBm, 11b 11Mbps: -88dBm, 11g 6Mbps: -89dBm, 11g 54Mbps: -74dBm, 11n HT20 MCS0: -89dBm, 11n HT20 MCS7: -72dBm, 11n HT40 MCS0: -86dBm, 11n HT40 MCS7: -66dBm |
Transmit Power | <20dBm (EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
System Requirements | Windows 10/8.1/8/7/XP (32/64bits), / Mac OS X 10.9-10.13 |
Operating Temperature | 0℃~40℃ (32℉~104℉) |
Storage Temperature | -40℃~70℃ (-40℉~158℉) |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 5%~90% non-condensing |
Dimensions (W x D x H) | 18.6Â x 15 x 7.1 mm |
Weight | 9g |
Warranty | Six Months |
Related Products
Recently viewed items
Item Added To Cart

Customer questions & answers