Specification | Details |
---|---|
Transmitter | |
Transmission Type | 2.4GHz Digital Frequency |
Operating Range | Up to 328ft (100m) |
RF Output Power | <10mW |
Polar Pattern | Omnidirectional |
Frequency Response | 35Hz-18KHz |
Maximum SPL | Built-in: 120dB SPL / Lavalier: 110dB SPL |
Sensitivity | Built-in: -39dB / Lavalier: -39dB |
SNR | >84dB |
Battery Life | Approx. 7 hours |
Antenna | PIFA Antenna |
Weight | Approx. 32g (1.13oz) |
Dimensions | 62.1×31.6×16.5mm |
Operating Temperature | -10℃ to 50℃ |
Storage Temperature | -20℃ to +55℃ |
RXD Receiver | |
Transmission Type | 2.4GHz ISM Frequency |
Operating Range | Up to 328ft (100m) |
RF Output Power | <10mW |
Audio Output Connector | 3.5mm Headphone Jack / MFi Certified Lightning Connector |
Power Requirements | Supplied by iOS Devices |
Antenna | PIFA |
Weight | 14.5g (0.51oz) |
Dimensions | 75.6×23.15x12mm |
Charging Case | |
Power Requirements | USB-C DC 5V/1.5A |
Power Capacity | 2000mAh |
Charging Time for Case | 3 hours |
Weight | 143g |
Dimensions | 96×96.8×35.6mm |
Charging Cycle Times for Microphone | 2 |