| Feature | Specification |
|---|---|
| Compatibility | Smartphones with Type-C Jack |
| Design | Miniature, Omnidirectional |
| Rotation | 180 Degrees |
| Frequency Response | 50Hz to 18kHz |
| Resolution | 16Bit/48kHz |
| Windscreen | Foam Windscreen Included |
| Sensitivity | -36±2dB (0dB=1V/Pa, at 1KHz) |
| Signal to Noise Ratio | 78dB S:(f=1KHz, S.P.L=1Pa) N:(A-Weighted curve) |
| Power Requirement | Supplied by Android Devices |
| Connector | Type-C Connector |
| Weight | 10.5g (0.4oz) |
| Cable Length | Ф18*80mm |






