| Feature | Specification |
|---|---|
| Compatibility | iPhone, iPad, iPod Touch |
| Ideal For | Recording, Smartphone Vlogs |
| Design | Ultra-Compact, Portable |
| Mic Head Rotation | Up to 180 Degrees |
| Operation | Plug-and-Play |
| Polar Pattern | Omnidirectional |
| Connector | Apple MFI Certified Lightning Connector |
| Frequency Response | 50Hz to 18kHz |
| Windscreen | Foam Windscreen Included |
| Sensitivity | -36±2dB (0dB=1V/Pa, at 1KHz) |
| Signal to Noise Ratio | 78dB S:(f=1KHz, S.P.L=1Pa) N:(A-Weighted curve) |
| Sampling Frequency | 48 kHz |
| Bitrate | 16 Bit |
| Power Requirement | Supplied by iOS device connector |
| Connector Compatibility | All devices with Lightning ports supporting iOS 10 or later |
| Weight | 9.5g (0.3 oz) |
| Cable Length | φ18x72mm (φ0.7*2.8″) |






