| Specification | TX8 PRO (Transmitter) | RX8 PRO (Receiver) |
|---|---|---|
| RF Output Power | ≤10 mW | – |
| Antenna | 1/4λ Wire Antenna | 1/4λ Wire Antenna |
| Spurious Emission | ≤250nW | ≤250nW |
| Audio Input Connector | 3.5mm Jack | 3.5mm Mini Jack |
| Reference Audio Input Level | -60dBV (MIC Input, 0 dB Attenuation) | – |
| Reference Deviation | ±5kHz (-60 dBV, 1kHz Input) | – |
| Input Frequency Range | 20Hz-20KHz | – |
| Distortion | ≤0.5% | ≤0.5% |
| Power Supply | 2xAA Batteries or Micro USB (DC 5V) | 2xAA Batteries |
| Dimensions | 20.8 x 6.7 x 2.9 cm | 208 x 67 x 29 mm |
| Weight | 81g (Without Batteries) | 90g (Without Batteries) |
| Packing List | Portable Receiver (RX8 Pro) x1 | Body-pack Transmitters (TX8 Pro) x2 |
| Omni-directional Lavalier Microphone x2 | Stereo 3.5mm Mini Plug Cable x1 | |
| XLR Output Cable x1 | Microphone Holder Clip x2 | |
| Wind Screen x2 | Belt Clip x3 | |
| Shoe Mount Adapter x1 |








