Category | Specification |
---|
General Specifications |
Machine Type | Monochrome laser |
Available Functions | Print, copy, scan, fax |
Print Specifications |
Print Speed | Single sided: Up to 29 ppm (A4); Double sided: Up to 18.5 ipm (A4) |
Printing Method | Monochrome laser beam printing |
Print Resolution | Up to 2400 equivalent x 600 dpi |
Warm-up Time | Approx. 7.5 seconds or less from power on |
First-Print-Out Time | Approx. 5.4 seconds or less (400dpi); Approx. 7.1 seconds or less (600dpi) |
Printer Languages | UFRII |
Print Margins | 5 mm-top, bottom, left, and right |
Toner Saver Mode | Yes |
Copy Specifications |
Copy Speed | Single sided: Up to 29 ppm (A4); Double sided: Up to 18.5 ipm (A4) |
First-Copy-Out Time | ADF: 8.9 seconds or less; Platen: 7.6 seconds or less |
Copy Resolution | Up to 600 x 600 dpi |
Copy Modes | Text/Photo, Text/Photo (High speed), Photo, Text |
Double Sided Copying | 1-sided to 2-sided (Automatic) |
Multiple Copies | Up to 999 copies |
Reduction / Enlargement | 25-400% in 1% increments |
Scan Specifications |
Standard Type | Colour |
Scan Resolution | Optical: Up to 600 x 600 dpi; Enhanced: Up to 9600 x 9600 dpi |
Scan Speed | Platen: Single sided mono: 2.7 sec/page (300x600dpi); Single sided colour: 3.5 sec/page (300x300dpi) |
Colour Scanning Depth | 24 bit/24 bit (input/output) |
Greyscales | 256 levels |
Compatibility | TWAIN, WIA |
Maximum Scan Width | 216mm |
Fax Specifications |
Modem Speed | 33.6 Kbps (Up to 3 seconds/page) |
Receive Mode | Fax only, Fax/Tel Auto Switch, Answer Mode, Manual |
Fax Resolution | Normal: 200 x 100 dpi; Fine: 200 x 200 dpi; Photo: 200 x 200 dpi; Super fine: 200 x 400 dpi |
Fax Memory | Up to 256 pages |
Speed Dials | Up to 104 dials |
Group Dials/Destinations | Max. 50 destinations in one group |
Sequential Broadcast | Max. 114 destinations |
Memory Backup | Permanent fax memory backup (Backup with flash memory) |
Double Sided Faxing | Yes (Transmit and Receive) |
Media Handling |
Scanner Type | Flatbed and Automatic Document Feeder (ADF) |
Paper Input (Standard) | 150-sheet cassette, 1-sheet multi-purpose tray, 35-sheet ADF |
Maximum Paper Input Capacity | 186 sheets |
Paper Output | 50-sheet |
Media Types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Bond paper, Label, Postcard, Envelope |
Media Sizes | Cassette: A4, A5, B5, A6, Legal, Letter, Executive, Statement, OFFICIO, etc.; Custom: 76 x 127 mm - 216 x 356 mm |
Media Weights | Cassette: 60 to 163 g/m²; ADF: 50 to 128 g/m² |
Double Sided Printing | Automatic; A4, Legal, Letter, OFFICIO, Custom sizes: Min. 210 x 279 mm Max. 216 x 356 mm |
Interface & Software |
Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
Operating System Compatibility | Windows® 11 / Windows® 10 / Windows® 8.1 / Server® 2022 / Server® 2019 / Server® 2016 / Server® 2012R2 / Server® 2012 Mac OS X version 10.12 & up; Linux |
Network Protocol | Print: TCP/IP (LPD/Port9100/WSD); Management: SNMPv1, SNMPv3; Security: TLS1.3, IP filtering, IEEE802.1X, etc. |
Software and Printer Management | MF Scan Utility, Remote User Interface (RUI), Toner Status Tool |
General Features |
Recommended Monthly Print Volume | 150 – 2,000 pages per month |
Duty Cycle | Max. 20,000 pages per month |
Processor Speed | 1200MHz |