Category | Specification |
---|---|
General Specifications | |
Machine Type | Colour Laser All-In-One |
Available Functions | Print, Copy, and Scan |
Print Specifications | |
Print Speed | Single-sided: Up to 21 ppm (A4), Double-sided: Up to 12.7 ipm (A4) |
Printing Method | Colour laser beam printing |
Print Resolution | Up to 1200 x 1200 dpi |
Warm-up Time | Approx. 13 seconds or less from power on |
First-Print-Out Time | Colour: Approx. 10.5 seconds, Mono: Approx. 10.4 seconds |
Printer Languages | UFRII, PCL 5c2, PCL6 |
Fonts | 45 PCL fonts |
Print Margins | 5 mm-top, bottom, left and right; 10 mm-top, bottom, left and right (Envelope) |
Toner Saver Mode | Yes |
Advanced Printing Features | Secure Print, Print from USB memory key (JPEG/TIFF/PDF), Print from Cloud (Dropbox, GoogleDrive, OneDrive), iOS: AirPrint, Canon PRINT Business app, Android: Mopria certified, Canon Print Service Plug-in, Canon PRINT Business app |
Copy Specifications | |
Copy Speed | Single-sided (A4): Up to 21 ppm, Double-sided (A4): Up to 12.7 ppm |
First-Copy-Out Time | ADF (A4): Colour Approx. 13.4 seconds or less, Mono Approx. 11.4 seconds or less; Platen (A4): Colour Approx. 14.5 seconds or less, Mono Approx. 12.3 seconds or less |
Copy Resolution | Up to 600 x 600 dpi |
Copy Modes | Text/Photo/Map (Default), Text/Photo/Map (quality), Printed Image, Text |
Double-Sided Copying | 1-sided to 2-sided (Automatic) |
Multiple Copies | Up to 999 copies |
Reduction/Enlargement | 25-400% in 1% increments |
Other Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID card copy |
Scan Specifications | |
Standard Type | Colour |
Scan Resolution | Optical: Up to 600 x 600 dpi, Enhanced: Up to 9600 x 9600 dpi |
Scan Speed | Mono: 27ipm (300x600dpi), Colour: 14ipm (300x600dpi) |
Colour Scanning Depth | 24 bit/24 bit (input/output) |
Greyscales | 256 levels |
Compatibility | TWAIN, WIA, ICA |
Maximum Scan Width | 216mm |
Scan to E-mail | TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
Scan to PC | TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
Scan to USB Memory Key | TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
Scan to FTP | TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
Scan to Cloud | TIFF/JPEG/PDF/PNG |
Media Handling | |
Scanner Type | Platen, ADF |
Paper Input (Standard) | 250-sheet cassette, 1-sheet manual feed slot, 50-sheet ADF |
Maximum Paper Input Capacity | 251 sheets |
Paper Output | 100-sheet |
Media Types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Colour paper, Coated paper, Label, Postcard, Envelope |
Media Sizes | Cassette: A4, A5, A5 (Landscape), B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Postcard, Indexcard, Envelope (COM10, DL, C5, Monarch), Custom sizes: Min. 76.2 x 127 mm Max. 216 x 355.6 mm. Multi-purpose tray: A4, A5, A5 (Landscape), B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Postcard, Indexcard, Envelope (COM10, DL, C5, Monarch), Custom sizes: Min 76.2 x 127 mm Max. 216 x 355.6 mm. ADF: A4, A5, B5, Legal, Letter, Statement, Custom sizes: Min. 128 x 139.7 mm Max 215.9 x 355.6 mm |
Media Weights | Cassette: 60 to 163 g/m² (Up to 200 g/m² with Coated paper) Multi-purpose tray: 60 to 163 g/m² (Up to 200 g/m² with Coated paper) ADF: 50 to 105 g/m² |
Double-Sided Printing | Automatic |
Cassette | A4, B5, Legal, Letter, Executive, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K Custom size – Min. 182 x 257 mm Max. 216 x 355.6 mm 60 to 200 g/m² |
Interface & Software | |
Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
Operating System Compatibility | Windows 11 / Windows 10 / Windows 8.1 / Server 2022, Mac OS X version 10.11 & up, Linux |
Network Protocol | Print: TCP/IP (LPD/Port9100/IPP/IPPS/WSD) Scan: Push Scan (File: FTP (TCP/IP), SMB3.0 (TCP/IP)) E-mail/I-Fax (SMTP (send), POP3 (receive)) Pull Scan: TCP/IP Management: SNMPv1, SNMPv3 (IPv4, IPv6) Security: TLS1.3, IPSec, IP/Mac address filtering, IEEE802.1X, SNMPv3, SSL (HTTPS, IPPS) Security (wireless): Infrastructure Mode (WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES)) Access Point Mode (WPA2-PSK (AES)) |
Software and Printer Management | MF Scan Utility, Remote User Interface (RUI), Department ID Management, Toner Status Tool, iW Enterprise Management Console: Server-based software for centralized management of a fleet of devices eMaintenance: embedded RDS allows remote eMaintenance services such as meter capture, automatic consumables management, and remote diagnostics. Application Library |
General Features | |
Recommended Monthly Print Volume | 250 – 2,500 pages per month |
Duty Cycle | Max. 30,000 pages per month |
Processor Speed | 800MHz x 2 |
Memory | 1GB |
Control Panel | 12.7 cm LCD Colour Touch Screen |
Dimensions with Trays (W x D x H) | 451 mm x 460 mm x 360 mm |
Product Overview: Canon Colour Laser All-In-One (Model: [i-SENSYS MF655Cdw)
The Canon Colour Laser All-In-One (i-SENSYS MF655Cdw) is a versatile and efficient multifunctional device designed for modern office environments. Combining the functionalities of printing, copying, and scanning, this all-in-one solution caters to various document processing needs with ease.
Key Features: