| Brand | HP | 
| Model | HP Color LaserJet Pro MFP 4303fdw | 
| Functions | Print, Copy, Scan, Fax | 
| Print Speed | Black (A4, Normal): Up to 33 ppm, Color (A4, Normal): Up to 33 ppm | 
| First page Out | Black (A4, Ready): As Fast as 9.5 Sec, Color (A4, Ready): As Fast as 10.5 Sec | 
| Print Resolution | 600 x 600 dpi | 
| Print Resolution Technologies | HP ImageREt 2400, PANTONE® Calibrated | 
| Duty Cycle (Monthly, A4) | Up to 50,000 Pages | 
| Recommended Monthly Page Volume | 750 to 4000 | 
| Print Technology | Laser | 
| Processor Speed | 1200 MHz | 
| Print Languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 Emulation, PDF, URF, PWG Raster, Native Office | 
| Display | 4.3" Diagonal WLED-backlit Anti-Glare | 
| Control Panel | 4.3" Capacitive Touchscreen | 
| Mobile Printing Capability | HP Smart App, Apple AirPrint, Mopria Certified, Wi-Fi Direct Printing, HP Smart App and other mobile Apps | 
| Connectivity, Standard | 1 Bluetooth Low Energy, 1 Gigabit Ethernet 10 / 100 / 1000 Base-TX network, 1 Hi-Speed USB 2.0 (device), 1 Hi-Speed USB 2.0 (host), 1 Wi-Fi 802.11ac (dual band), 1 Wi-Fi Direct; Walk-up USB, Auto-crossover Ethernet | 
| Compatible Operating Systems | Windows 11, Windows 10, Windows Client OS, Android, iOS, Mobile OS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, Linux, Citrix, Chrome OS | 
| Maximum Memory | 512 MB NAND Flash, 512 MB DRAM | 
| Paper Handling Input, Standard | 50-Sheet Multi-Purpose Tray, 250-Sheet Input Tray, 50-sheet Automatic Document Feeder (ADF) | 
| Paper Handling Output, Standard | 150-Sheet Output Bin | 
| Finished Output Handling | Sheet-Feed | 
| Duplex Printing | Automatic | 
| Duplex ADF Scanning | Yes | 
| Automatic Paper Sensor | No | 
| Media Sizes Supported, Key | 10 x 15 cm, A4, Envelopes | 
| Media Sizes, Custom | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm, Tray 2: 98 x 148 mm to 216 x 356 mm, Duplex (All Trays): 148 x 148 mm to 216 x 356 mm | 
| Media Types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes | 
| Media Weights, Supported | 60 to 120 g/m² | 
| Faxing | Yes | 
| Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) | 
| Power Consumption | 585 watts (Active Printing), 18 watts (Ready), 0.8 watts (Sleep), 0.8 watts (HP auto-off/auto-on), 0.07 watts (auto-off/manual on), 0.07 watts (Off) | 
| Operating Temperature Range | 50 to 90.5°F | 
| Operating Humidity Range | 10 to 80% RH (Non-Condensing) | 
| Number of Print Cartridges | 4 (1 Each Black, Cyan, Magenta, Yellow) | 
| Replacement Cartridges | HP 230A Black Original LaserJet Toner Cartridge (~2,000 pages), W2300A; HP 230A Cyan Original LaserJet Toner Cartridge (~1,800 pages), W2301A; HP 230A Yellow Original LaserJet Toner Cartridge (~1,800 pages), W2302A; HP 230A Magenta Original LaserJet Toner Cartridge (~1,800 pages), W2303A; HP 230X Black Original LaserJet Toner Cartridge (~7,500 pages), W2300X; HP 230X Cyan Original LaserJet Toner Cartridge (~5,500 pages), W2301X; HP 230X Yellow Original LaserJet Toner Cartridge (~5,500 pages), W2302X; HP 230X Magenta Original LaserJet Toner Cartridge (~5,500 pages), W2303X | 
| Dimensions (W x D x H) | 421 x 435 x 384 mm | 
| Weight | 20.4 Kg | 
| Warranty | One Year | 
 
        
        
    
    
 
        
        
    
    
 
        
        
    
    
 
        
        
    
    
 
        
        
    
    
 
        
        
    
    
 
        
        
    
    
