| Feature | Specification |
|---|---|
| Functions | Print, copy, scan, wireless |
| Print Speed (Black, ISO) | Up to 7.5 ppm |
| Print Speed (Color, ISO) | Up to 5.5 ppm |
| First Page Out (Black, A4, ready) | As fast as 15 sec |
| Duplex Printing | Manual (driver support provided) |
| Duty Cycle (Monthly, A4) | Up to 1000 pages |
| Recommended Monthly Page Volume | 50 to 100 |
| Print Quality (Black, best) | Up to 1200 x 1200 rendered dpi |
| Print Quality (Color, best) | Up to 4800 x 1200 optimized dpi color |
| Print Technology | HP Thermal Inkjet |
| Connectivity | 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device) |
| Mobile Printing Capability | Apple AirPrint; Mopria Print Service; Chrome OS; HP app |
| Network Capabilities | Built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
| Wireless Technologies | 802.11b/g/n |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; Chrome OS |
| Paper Handling Input, Standard | 60-sheet input tray |
| Paper Handling Output, Standard | 25-sheet output tray |
| Scanner Type | Flatbed; ADF |
| Scan Resolution (Optical) | Up to 1200 dpi |
| Copy Speed (Black, ISO) | Up to 6 cpm |
| Copy Speed (Color, ISO) | Up to 3 cpm |
| Copy Resolution (Black and Color) | Up to 300 x 300 dpi |
| Maximum Copies | Up to 9 copies |
| Power Consumption | 2.8 W (ready), 1.53 W (sleep), 0.3 W (auto-off), 0.3 W (off) |
| Operating Temperature Range | 5 to 40°C |
| Operating Humidity Range | 15 to 80% RH (non-condensing) |
| Dimensions (W x D x H) | 425 x 304 x 154 mm |
| Weight | 3.42 kg |
| Product Color | Moroccan Blue |
| Number of Print Cartridges | 2 (1 each black, tri-color) |
| Manufacturer Warranty | 1 year warranty |
Key Features:
The HP DeskJet 4927 AIO offers a blend of functionality, style, and convenience for users seeking a reliable all-in-one printer for their daily tasks.